Description
|
ITEM |
Model | |
|
APS 500 |
||
| Parameters | Application area | 30-50 m2 |
| Noise | ≤55 dB | |
| PM2.5 Removal Rate | ≥99.98% | |
| Remove Rate of Formaldehyde | ≥94% | |
| CADR | 420m3/h | |
| Disinfection Rate | >99.96% | |
| VOC Remove Rate | >92% | |
| Purification Module | Primary Filter | yes |
| Electrostatic Precipitator Module | yes | |
| Formaldehyde Plasma Filter | yes | |
| TVOC Plasma Filter | yes | |
| Ultraviolet Lamp | yes | |
| Anion Generator | yes | |
| Specifications | Input Voltage | 220VAC/50Hz |
| Power | 80W | |
| Size | 350x350x670mm | |
| Weight | 25kg | |
| Installation | Floor | |
| Operating System | Mode | Auto / Manual |
| Key | Capacitive | |
| Display | Colorful | |
| Air Quality Indicator | PM Indicator | |
| Fan Speed | 5 Step | |
| Functions | Remove physical pollutant PM2.5, pollen dust, fog, etc. | |
| Remove chemical VOC pollutant formaldehyde, benzol, toluene, xylol, etc. | ||
| Remove Biology pollutant germ, virus, mould, fungus, etc. | ||









Reviews
There are no reviews yet.